Person-to-Person transactions allow you to Top-Up your Kiwi-Coin account or withdraw from your Kiwi-Coin account bypassing bank system.
💸
Top-Up your Kiwi-Coin account if a direct Kiwi-Coin Bank Deposit doesn't suit your needs and you don't feel comfortable using POLi.
🛡
Scam-free. Kiwi-Coin acts as an escrow and the transaction will be rolled back if your counterparty changes their mind.
⚡
Transfer money instantly, in order for your transaction to go through even during bank holidays!
Deposit requests
Gross Amount (XBT) | Premium (XBT) | Net amount (XBT) |
---|
I get: 0.460006 | 0.00000000 | 0.460006 |
Withdrawal requests
Gross Amount (XBT) | Premium (XBT) | Net amount (XBT) |
---|
Deposit requests
Gross Amount (NZD) | Premium (NZD) | Net amount (NZD) | Extra Info |
---|
I get: 500.00 | 0.00 | 500.00 | 🏦cash/other |
I get: 10000.00 | 0.00 | 10000.00 | 🏦cash/other |
I get: 150.00 | 0.00 | 150.00 | 🏦ANZ Bank New Zealand |
I get: 150.00 | 0.00 | 150.00 | 🏦Bank of New Zealand |
I get: 3000.00 | 0.00 | 3000.00 | 🏦Bank of New Zealand |
I get: 1000.00 | 0.00 | 1000.00 | 🏦Westpac |
I get: 1000.00 | 0.00 | 1000.00 | 🏦ANZ Bank New Zealand |
I get: 200.00 | 0.00 | 200.00 | 🏦ANZ Bank New Zealand |
I get: 5000.00 | 0.00 | 5000.00 | 🏦ANZ Bank New Zealand |
I get: 1000.00 | 0.00 | 1000.00 | 🏦ANZ Bank New Zealand |
I get: 795.49 | 0.00 | 795.49 | 🏦ASB Bank |
I get: 1000.00 | 10.00 | 990.00 | 🏦cash/other |
Withdrawal requests
Gross Amount (NZD) | Premium (NZD) | Net amount (NZD) | Extra Info |
---|
I pay: 400.00 | 0.00 | 400.00 | 🏦cash/other |
I pay: 728.28 | 10.00 | 718.28 | 🏦Bank of New Zealand |